| Destination | Approx drive time | Customs lane |
|---|---|---|
| Tirana, Albania | 3 hours | Road via Kukës (open border) |
| Skopje, N. Macedonia | 2 hours | Road via Hani i Elezit (fast EU lane) |
| Sofia, Bulgaria | 6 hours | Road via Skopje, EU-internal at Sofia |
| Bucharest, Romania | 10 hours | Via Belgrade and Hungary, or via Sofia |
| Athens, Greece | 12 hours | Road via Skopje + Thessaloniki, or sea freight from Thessaloniki port |
| Vienna, Austria | 12 hours | EU-internal via Hungary |
| Munich, Germany | 15 hours | EU-internal via Austria |
| Zurich, Switzerland | 16 hours | EU + Swiss customs at the border |
| London, UK | ~28 hours | EU export + UK import via dedicated freight forwarder |
Balkan Tea - Kosovo Facility
Industrial Park
Pristina, Kosovo
10000
Mon-Fri 09:00-18:00 CET
Open in Google Maps →Getting here
Pristina International Airport (PRN) is 25 minutes from the facility. Daily direct flights from Frankfurt, Munich, Vienna, Zurich, Istanbul, London Luton. Taxi or pre-arranged transfer to the facility takes around 30 minutes.
We host procurement audits, brand-side tours, and project commissioning visits Mon-Fri.
Orbook a free 30-min consultation· Mon-Fri 09:00-18:00 CET
Family since
36 yrs Balkan herb supply chain
Reply window
Mon-Fri 09:00-18:00 CET
EN · SQ · MK · DE
In the buyer’s language
Served from Kosovo
One facility, three tiers